Profit and loss account
| 1 January to 31 December 2024 | 1 January to 31 December 2023 | |
| Net sales | 17,688,315.25 | 17,145,021.86 |
| Other income from business operations | 1,348,667.51 | 2,167,042.59 |
| Personnel expenses | ||
| Salaries and fees | 10,396,493.69 | 9,819,346.85 |
| Indirect personnel expenses | ||
| Pension expenses | 1,934,579.77 | 1,788,824.31 |
| Other indirect personnel expenses | 247,515.00 | 360,904.49 |
| Personnel expenses total | 12,578,588.46 | 11,969,075.65 |
| Depreciation, amortisation and impairment losses | ||
| Depreciation according to plan | 26,408.11 | 29,934.71 |
| Other operating expenses | 5,586,609.96 | 5,593,190.87 |
| Operating profit | 845,376.23 | 1,719,863.22 |
| Financial income and expenses | ||
| Other interest and financial income | ||
| From others | 427,649.87 | 348,656.35 |
| Interest expenses and other financial expenses | ||
| To others | 75,175.19 | 64,286.32 |
| Financial income and expenses total | 352,474.68 | 284,370.03 |
| Profit before appropriations and taxes | 1,197,850.91 | 2,004,233.25 |
| Profit for the period | 1,197,850.91 | 2,004,233.25 |
Read next: Balance sheet
Print